Procedure
Step 1 : Share your details with your Counselors.
Step 2 : Pay Admission Fee (List Given below). Payment Mode : Direct Bank Transfer or Via any UPI or BHIM App, Phone-Pe, G-Pay, Paytm.
Direct online payment from any bank :
A/C Holder - Kingston Educational Institute
A/C No - 50273419290
IFSC No - IDIB000D686
A/C Holder - Kingston Educational Institute
A/C No - 082401002284
IFSC No - ICIC0000824
A/C Holder - Kingston Educational Institute MBA
A/C No - 10143906449
IFSC No - IDFB0061151
If you face any problem or the Transaction fails, try Option 2
Only the MBA Students who are willing to make payment through online mode. Please Go with - Option 3
Students can Pay through theses BHIM app also : (Payment Type : PhonePay, G-Pay, Paytm, NetBanking)
Step 3 : Once the transaction is made. Please send the transaction code to our counselors. Once verified by the Accounts team. We will send a confirmation email within 24 hours from our institute email id info@keical.edu.in
For any confusion
Write to us at : info@keical.edu.in
Call us at : +91 80692 49500
| Stream | During Admission Amount | Uniform Charges | Total Admission Amount with Uniform Kit | Fees Structure |
|---|---|---|---|---|
| B.Com (Hons.) & Diploma in Financial Accounting Programme (Tally Academy) | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| B.Com (Hons.) with Grant Thornton (ACCA) | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| B.Sc in Computer Science (Hons.) | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| B.Sc in Microbiology (Hons.) | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| B.Sc in Food & Nutrition (Hons.) | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| BCA (Hons.) with IBM under WBSU | Rs. 30,000 | Rs. 8,500 | Rs. 38,500 | Half Yearly Quaterly |
| MBA (Flexi) | Rs. 30,000 | Rs. 7,500 | Rs. 37,500 | Half Yearly Quaterly |
| MBA (Regular) | Rs. 60,000 | Rs. 7,500 | Rs. 67,500 | Half Yearly |
| Certificate in Sanitary Inspection | Rs. 35,000 | Rs. 0 | Rs. 35,000 | Quaterly |
| Diploma in Dialysis Technology (DDT) | Rs. 60,000 | Rs. 0 | Rs. 60,000 | Quaterly |
| Diploma in Dental Technique and Oral Hygine | Rs. 91,000 | Rs. 0 | Rs. 91,000 | Quaterly |
| Diploma in E.C.G Technician | Rs. 1,20,000 | Rs. 0 | Rs. 1,20,000 | Quaterly |
| Diploma in Medical Lab Technology | Rs. 1,20,000 | Rs. 0 | Rs. 1,20,000 | Quaterly |
| Diploma in Optometry | Rs. 1,20,000 | Rs. 0 | Rs. 1,20,000 | Quaterly |
| Diploma in Physician Assistant & Essential Drug | Rs. 91,000 | Rs. 0 | Rs. 91,000 | Quaterly |
| Diploma In Physiotheraphy | Rs. 1,20,000 | Rs. 0 | Rs. 1,20,000 | Quaterly |
| Diploma in Post Operative Care | Rs. 90,000 | Rs. 0 | Rs. 90,000 | Quaterly |
| Diploma in Radiology and Imaging Technology | Rs. 1,20,000 | Rs. 0 | Rs. 1,20,000 | Quaterly |
| Diploma In Special Gerontology | Rs. 67,000 | Rs. 0 | Rs. 67,000 | Quaterly |
After admission students send their transaction id to our councilor, after verification on same day students will get their online money receipt and admission conformation mail.
Admission conformation mail coming from info@keical.edu.in